
Asia Crusher has become a major production and export base of sand-stone and powder-making machinery in Asia.
CS series Cone crusher Application
Spring cone crusher is the world’s first cone crusehr which is currently most widely used and has the largest storking in the crushing industry. After inprovement, the structure of the CS Series cone crusher with high-effeciency is more rational, and its technical parameters are more advanced, and have excellent performance in the manufactur, installation, use maintenance.
Characteristics
1. Multi-crushing chamber. CS Series spring cone crusher with high-efficiency has a special designed chamber; users can choose the crushing chamber which can ensure high efficency, size uniformity of the product, good stone-type, the uniformity and long service life of the cone and mantle according to the situation.
2. Dry oil seals dust. CS Series spring cone crusher has unique structure to seal dust, the reliable sealing extends the lubricants’ repalcement cycle and the life of spare parts.
We adopt special material on the key components to achieve big crusher power.
3. High capacity, it has long crush arms, long impact distances, high crush power and can crush the materials in the chamber efficiently.
4. Each stroke breaks mor materials.
5. For every dtroke, the distance between cone and mantle is big, which not only allows big materials into the crushing chamble , but also forms a big discharge volume and then speeds up the crushing process.
6. It has low costs in the day-to-day operation and maintenance, Reasonable selection inn parts and optimal design in structure ensures long service time; long broken arm of force reduces the load on the sliding bearings, gears and rack. The uniform size of the broken product particle reduce the cycle load on the sliding bearings, gears and rack. The uniform size of the broken product particle reduce the cycle load; easy operation of the hydraulic- cavity system reduces the down time, and makes the power consumption low, distribution reasonable.
Standard CS Series spring Cone Crusher Technique parameter:
Type |
Dia. of cone |
Cavity | Feed opening |
Disch- arge setting |
Capacity | Counte- rshaft |
Power | Weight | Overall dimension |
| mm (inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2ft | 600 (2') | fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195x1158 x1651 |
| coarse | 109 | 9-38 | 18-68 | ||||||
| Extra coarse | 109 | 13-38 | 23-72 | ||||||
| 3 ft | 900 (3') | fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656x1746 x2241 |
| coarse | 175 | 13-38 | 59-163 | ||||||
| Extra coarse | 178 | 25-38 | 118-163 | ||||||
| 4 ft | 1200 (4') | fine | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2656x1974 x3112 |
| medium | 156 | 13-38 | 100-200 | ||||||
| coarse | 191 | 19-51 | 141-308 | ||||||
| Extra | 250 | 25-51 | 190-317 | ||||||
| 4 1/4 ft | 1295 (4 1/4') |
fine | 137 | 13-31 | 109-181 | 485 | 155 | 27 | 2809x2354 x3156 |
| medium | 210 | 16-38 | 132-253 | ||||||
| coarse | 241 | 19-51 | 172-349 | ||||||
| Extra | 259 | 25-51 | 236-358 | ||||||
| 5 1/2 ft | 1676 (5 1/2') |
fine | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911x2870 x3771 |
| medium | 241 | 22-51 | 258-417 | ||||||
| coarse | 269 | 25-64 | 299-635 | ||||||
| Extra | 368 | 38-64 | 431-630 | ||||||
| 7 ft | 2134 (7') |
fine | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613x3251 x4732 |
| medium | 334 | 25-51 | 608-998 | ||||||
| coarse | 369 | 31-64 | 789-1270 | ||||||
| Extra | 460 | 38-64 | 880-1361 |
Short head Cone Crusher Technique parameter
Type |
Dia. of cone |
Cavity | Feed opening |
Discharge setting |
Capacity | Counte- rshaft |
Power | Weight | Overall dimension |
| mm (inch) | mm | mm | ton/hour | r/min | kw | ton | mm | ||
| 2ft | 600 (2') | fine | 35 | 3-13 | 9-36 | 575 | 22 | 6 | 2195x1158 x1651 |
| coarse | 51 | 5-16 | 16-50 | ||||||
| 3 ft | 900 (3') | fine | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2656x1746 x2410 |
| medium | 60 | 3-16 | 27-100 | ||||||
| coarse | 76 | 6-19 | 59-127 | ||||||
| 4 ft | 1200 (4') | fine | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560x1942 x2928 |
| medium | 73 | 10-16 | 90-145 | ||||||
| coarse | 89 | 13-19 | 141-181 | ||||||
| Extra | 117 | 13-25 | 145-218 | ||||||
| 4 1/4 ft | 1295 (4 1/4') |
fine | 64 | 3-16 | 36-163 | 485 | 155 | 27 | 2958x2254 x3156 |
| medium | 89 | 6-16 | 82-163 | ||||||
| coarse | 105 | 10-25 | 109-227 | ||||||
| Extra | 133 | 19-25 | 209-236 | ||||||
| 5 1/2 ft | 1676 (5 1/2') |
fine | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3917x2870 x3771 |
| medium | 89 | 6-19 | 136-281 | ||||||
| coarse | 133 | 10-25 | 190-336 | ||||||
| Extra | 133 | 10-25 | 253-336 | ||||||
| 7 ft | 2134 (7') |
fine | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130x3251 x4454 |
| medium | 133 | 10-19 | 354-508 | ||||||
| coarse | 178 | 13-25 | 454-599 | ||||||
| Extra | 203 | 16-25 | 508-653 |
Note: This specification is just for reference, any changes are subject to the products.